Chung Yang R270 RC Engine Specs
| Model | R270 | ||
| Cooling Type | Air Cooled | ||
| Displacement | cc | 26.9 | |
| Bore | mm | 35 | |
| Stroke | mm | 28 | |
| Max. Power | PS / rpm | 2.7 / 11000 | |
| Max. Torque | kg-m / rpm | 0.157 / 9250 | |
| Min. Fuel Consumption | g/PS . H | 470 | |
| Max. rpm at no load | rpm | 18000 | |
| Compression Ratio | 9.5 | ||
| Fuel Recommend | Octane 95~98 | ||
| Oil Recommend | FC grade 2 Cycle engine oil | ||
| Mixture Ratio | Pre-mixed (25 Gasoline : 1 Engine Oil) | ||
| Ignition Type | TDI | ||
| Carburetor | WT | ||
| Spark Plug | Std. | NGK: CMR7H | |
| Starter | Recoil | ||
| Clutch | In | rpm | 5700 |
| Stall | rpm | 7300 | |
| Overall Size | Length | mm | 168 |
| Width | mm | 150 | |
| Height | mm | 197 | |
| Weight | kg. | 2.56 | |



