Chung Yang R420 Scooter Mini Chopper Engine
This engine used in many popular scooters, as well as mini choppers.
| Model | R420 | ||
| Cooling Type | Air Cooled | ||
| Displacement | cc | 41.5 | |
| Bore | mm | 40 | |
| Stroke | mm | 33 | |
| Max. Power | PS / rpm | 4.0 / 11000 | |
| Max. Torque | kg-m / rpm | 0.33 / 8000 | |
| Min. Fuel Consumption | g/PS . H | 360 | |
| Max. rpm at no load | rpm | 18000 | |
| Compression Ratio | 8.8 | ||
| Fuel Recommend | Octane 95~98 | ||
| Oil Recommend | FC grade 2 Cycle engine oil | ||
| Mixture Ratio | Pre-mixed (25 Gasoline : 1 Engine Oil) | ||
| Ignition Type | TDI | ||
| Carburetor | HDA | ||
| Spark Plug | Std. | NGK: CMR7H | |
| Starter | Recoil (EZ) | ||
| Clutch | In | rpm | 5700 |
| Stall | rpm | 7300 | |
| Overall Size | Length | mm | 277 |
| Width | mm | 244.5 | |
| Height | mm | 228 | |
| Weight | kg. | 3.76 | |



