Chung Yang R460 Scooter Engine Specs
This engine, used in popular scooters and mini choppers is a “Big Bore” version of the R420
| Model | R460 | ||
| Cooling Type | Air Cooled | ||
| Displacement | cc | 45.7 | |
| Bore | mm | 42 | |
| Stroke | mm | 33 | |
| Max. Power | PS / rpm | 4.3 / 11000 | |
| Max. Torque | kg-m / rpm | 0.322 / 9000 | |
| Min. Fuel Consumption | g/PS . H | 350 | |
| Max. rpm at no load | rpm | 18000 | |
| Compression Ratio | 9.2 | ||
| Fuel Recommend | Octane 95~98 | ||
| Oil Recommend | FC grade 2 Cycle engine oil | ||
| Mixture Ratio | Pre-mixed (25 Gasoline : 1 Engine Oil) | ||
| Ignition Type | TDI | ||
| Carburetor | HDA | ||
| Spark Plug | Std. | NGK: CMR7H | |
| Starter | Recoil (EZ) | ||
| Clutch | In | rpm | 5700 |
| Stall | rpm | 7300 | |
| Overall Size | Length | mm | 186 |
| Width | mm | 277 | |
| Height | mm | 228 | |
| Weight | kg. | 3.76 | |




